Regional Fire Weather
Zoom To Level: San Diego County | Fallbrook Area | SMER
Click on a station to see detailed information at each weather station.
DECA
| 2008-07-23 19:20:00 | |
| (42 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
LOCR
| 2008-07-23 19:20:00 | |
| (42 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 9 |
| Fire Danger: | LOW |
| More Info | |
BUTR
| 2008-07-23 18:55:00 | |
| (1 hr 7 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
GOCR
| 2008-07-23 19:00:00 | |
| (1 hr 2 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
STCR
| 2008-07-23 19:05:00 | |
| (57 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 14 |
| Fire Danger: | LOW |
| More Info | |
SUSU
| 2008-07-23 19:25:00 | |
| (37 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 14 |
| Fire Danger: | LOW |
| More Info | |
KCRQ
| 2008-07-23 18:53:00 | |
| (1 hr 9 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 6 |
| Fire Danger: | LOW |
| More Info | |
KMYF
| 2008-07-23 18:53:00 | |
| (1 hr 9 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 7 |
| Fire Danger: | LOW |
| More Info | |
KNFG
| 2008-07-23 18:56:00 | |
| (1 hr 6 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 7 |
| Fire Danger: | LOW |
| More Info | |
KNKX
| 2008-07-23 18:55:00 | |
| (1 hr 7 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 9 |
| Fire Danger: | LOW |
| More Info | |
KNRS
| 2008-07-23 18:56:00 | |
| (1 hr 6 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
KNZY
| 2008-07-23 18:52:00 | |
| (1 hr 10 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
KOKB
| 2008-07-23 18:52:00 | |
| (1 hr 10 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 5 |
| Fire Danger: | LOW |
| More Info | |
KRNM
| 2008-07-23 18:53:00 | |
| (1 hr 9 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 40 |
| Spread Index: | 10 |
| Fire Danger: | HIGH |
| More Info | |
KSAN
| 2008-07-23 18:51:00 | |
| (1 hr 11 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
KSDM
| 2008-07-23 18:53:00 | |
| (1 hr 9 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 28 |
| Spread Index: | 7 |
| Fire Danger: | LOW |
| More Info | |
KSEE
| 2008-07-23 18:47:00 | |
| (1 hr 15 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
MMML
| 2008-07-23 18:55:00 | |
| (1 hr 7 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 66 |
| Spread Index: | 11 |
| Fire Danger: | HIGH |
| More Info | |
MMTJ
| 2008-07-23 18:42:00 | |
| (1 hr 20 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 12 |
| Fire Danger: | LOW |
| More Info | |
CQ077
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 5 |
| Fire Danger: | LOW |
| More Info | |
CQ082
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
CQ084
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 53 |
| Spread Index: | 9 |
| Fire Danger: | HIGH |
| More Info | |
CQ089
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 61 |
| Spread Index: | 6 |
| Fire Danger: | HIGH |
| More Info | |
CQ093
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
CQ104
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
CQ126
| 2008-07-23 18:00:00 | |
| (2 hrs 2 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
AP907
| 2008-07-23 19:20:00 | |
| (42 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
AR568
| 2008-07-23 19:17:00 | |
| (45 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
AR771
| 2008-07-23 19:19:00 | |
| (43 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
C1311
| 2008-07-23 19:02:00 | |
| (1 hr 0 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
C3287
| 2008-07-23 19:18:00 | |
| (44 mins ago) | |
| Precipitation: | - |
| Sky: | Few clouds |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 29 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
C4141
| 2008-07-23 19:15:00 | |
| (47 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 40 |
| Spread Index: | 4 |
| Fire Danger: | LOW |
| More Info | |
HP001
| 2008-07-23 19:39:00 | |
| (23 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Unknown |
| Fuel Temperature: | 69°F |
| Fuel Moisture: | - |
| Ignition Index: | 78 |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
HP002
| 2008-07-23 19:39:00 | |
| (23 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Few clouds |
| Fuel Temperature: | 72°F |
| Fuel Moisture: | 10.1% |
| Ignition Index: | 90 |
| Spread Index: | 5 |
| Fire Danger: | EXTREME |
| More Info | |
SDFBK
| 2008-07-23 18:49:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 21 |
| Spread Index: | 5 |
| Fire Danger: | LOW |
| More Info | |
SDTEC
| 2008-07-23 18:49:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 50 |
| Spread Index: | 9 |
| Fire Danger: | HIGH |
| More Info | |
CAPC1
| 2008-07-23 19:31:00 | |
| (31 mins ago) | |
| Precipitation: | 10.48 inches |
| Sky: | Unknown |
| Fuel Temperature: | 76°F |
| Fuel Moisture: | 9.6% |
| Ignition Index: | 29 |
| Spread Index: | 7 |
| Fire Danger: | LOW |
| More Info | |
CMNC1
| 2008-07-23 19:03:00 | |
| (59 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Unknown |
| Fuel Temperature: | 79°F |
| Fuel Moisture: | 0% |
| Ignition Index: | 68 |
| Spread Index: | 7 |
| Fire Danger: | HIGH |
| More Info | |
CSPC1
| 2008-07-23 18:45:00 | |
| (1 hr 17 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Clear |
| Fuel Temperature: | 85°F |
| Fuel Moisture: | 5% |
| Ignition Index: | 29 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
CTGC1
| 2008-07-23 18:41:00 | |
| (1 hr 21 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Clear |
| Fuel Temperature: | 79°F |
| Fuel Moisture: | 6% |
| Ignition Index: | 29 |
| Spread Index: | 7 |
| Fire Danger: | LOW |
| More Info | |
GOSC1
| 2008-12-30 15:58:00 | |
| (4 mins ago) | |
| Precipitation: | 3.28 inches |
| Sky: | Clear |
| Fuel Temperature: | 62°F |
| Fuel Moisture: | 11.3% |
| Ignition Index: | 48 |
| Spread Index: | 20 |
| Fire Danger: | |