Regional Fire Weather
Zoom To Level: San Diego County | Fallbrook Area | SMER
Click on a station to see detailed information at each weather station.
LOCR
| 2009-07-04 03:20:00 | |
| (46 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 21 |
| Spread Index: | 5 |
| Fire Danger: | LOW |
| More Info | |
BUTR
| 2009-07-04 03:25:00 | |
| (41 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
GOCR
| 2009-07-04 03:00:00 | |
| (1 hr 6 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
KCRQ
| 2009-07-04 02:53:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 2 |
| Fire Danger: | LOW |
| More Info | |
KMYF
| 2009-07-04 02:53:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 2 |
| Fire Danger: | LOW |
| More Info | |
KNFG
| 2009-07-04 02:56:00 | |
| (1 hr 10 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 4 |
| Fire Danger: | LOW |
| More Info | |
KNKX
| 2009-07-04 02:55:00 | |
| (1 hr 11 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
KNRS
| 2009-07-04 02:56:00 | |
| (1 hr 10 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 6 |
| Fire Danger: | LOW |
| More Info | |
KNZY
| 2009-07-04 02:52:00 | |
| (1 hr 14 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 6 |
| Fire Danger: | LOW |
| More Info | |
KOKB
| 2009-07-04 02:52:00 | |
| (1 hr 14 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 1 |
| Fire Danger: | LOW |
| More Info | |
KRNM
| 2009-07-04 02:53:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
KSAN
| 2009-07-04 02:51:00 | |
| (1 hr 15 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
KSDM
| 2009-07-04 02:53:00 | |
| (1 hr 13 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 2 |
| Fire Danger: | LOW |
| More Info | |
MMTJ
| 2009-07-04 02:40:00 | |
| (1 hr 26 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
AP907
| 2009-07-04 03:34:00 | |
| (32 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | - |
| Spread Index: | - |
| Fire Danger: | UNDEFINED |
| More Info | |
AR568
| 2009-07-04 03:34:00 | |
| (32 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
AR771
| 2009-07-04 03:34:00 | |
| (32 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
AR866
| 2009-07-04 02:28:00 | |
| (1 hr 38 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
C1311
| 2009-07-04 03:02:00 | |
| (1 hr 4 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
C2735
| 2009-07-04 03:33:00 | |
| (33 mins ago) | |
| Precipitation: | - |
| Sky: | Overcast |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 1 |
| Fire Danger: | LOW |
| More Info | |
C3287
| 2009-07-04 03:28:00 | |
| (38 mins ago) | |
| Precipitation: | - |
| Sky: | Unknown |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
HP001
| 2009-07-04 03:39:00 | |
| (27 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Unknown |
| Fuel Temperature: | 63.1°F |
| Fuel Moisture: | - |
| Ignition Index: | 38 |
| Spread Index: | 27 |
| Fire Danger: | HIGH |
| More Info | |
HP002
| 2009-07-04 03:38:00 | |
| (28 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Unknown |
| Fuel Temperature: | 70.8°F |
| Fuel Moisture: | 9.9% |
| Ignition Index: | 50 |
| Spread Index: | 14 |
| Fire Danger: | HIGH |
| More Info | |
SDFBK
| 2009-07-04 02:49:00 | |
| (1 hr 17 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
SDTEC
| 2009-07-04 02:49:00 | |
| (1 hr 17 mins ago) | |
| Precipitation: | - |
| Sky: | Clear |
| Fuel Temperature: | - |
| Fuel Moisture: | - |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
CAPC1
| 2009-07-04 03:31:00 | |
| (35 mins ago) | |
| Precipitation: | 7.78 inches |
| Sky: | Unknown |
| Fuel Temperature: | 55°F |
| Fuel Moisture: | 14.4% |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
CMNC1
| 2009-07-04 03:03:00 | |
| (1 hr 3 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Unknown |
| Fuel Temperature: | 59°F |
| Fuel Moisture: | 0% |
| Ignition Index: | 38 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
CSPC1
| 2009-07-04 02:45:00 | |
| (1 hr 21 mins ago) | |
| Precipitation: | 13.09 inches |
| Sky: | Clear |
| Fuel Temperature: | 62°F |
| Fuel Moisture: | 5% |
| Ignition Index: | 50 |
| Spread Index: | 4 |
| Fire Danger: | HIGH |
| More Info | |
CTGC1
| 2009-07-04 02:41:00 | |
| (1 hr 25 mins ago) | |
| Precipitation: | 8.98 inches |
| Sky: | Clear |
| Fuel Temperature: | 59°F |
| Fuel Moisture: | 14% |
| Ignition Index: | 20 |
| Spread Index: | 4 |
| Fire Danger: | LOW |
| More Info | |
GOSC1
| 2009-07-04 02:52:00 | |
| (1 hr 14 mins ago) | |
| Precipitation: | 11.23 inches |
| Sky: | Clear |
| Fuel Temperature: | 56°F |
| Fuel Moisture: | 11.7% |
| Ignition Index: | 20 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
LSFC1
| 2009-07-04 02:40:00 | |
| (1 hr 26 mins ago) | |
| Precipitation: | 9.2 inches |
| Sky: | Unknown |
| Fuel Temperature: | 61°F |
| Fuel Moisture: | 17% |
| Ignition Index: | 87 |
| Spread Index: | 6 |
| Fire Danger: | HIGH |
| More Info | |
MIGC1
| 2009-07-04 02:50:00 | |
| (1 hr 16 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Overcast |
| Fuel Temperature: | 61°F |
| Fuel Moisture: | 16.7% |
| Ignition Index: | 20 |
| Spread Index: | 1 |
| Fire Danger: | LOW |
| More Info | |
MLGC1
| 2009-07-04 03:03:00 | |
| (1 hr 3 mins ago) | |
| Precipitation: | 12.73 inches |
| Sky: | Unknown |
| Fuel Temperature: | 53°F |
| Fuel Moisture: | 7% |
| Ignition Index: | 26 |
| Spread Index: | 3 |
| Fire Danger: | LOW |
| More Info | |
SRUC1
| 2009-07-04 02:54:00 | |
| (1 hr 12 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Clear |
| Fuel Temperature: | 64°F |
| Fuel Moisture: | 12.2% |
| Ignition Index: | 28 |
| Spread Index: | 9 |
| Fire Danger: | LOW |
| More Info | |
VLCC1
| 2009-07-04 03:14:00 | |
| (52 mins ago) | |
| Precipitation: | 0 inches |
| Sky: | Clear |
| Fuel Temperature: | 57°F |
| Fuel Moisture: | 11.6% |
| Ignition Index: | 20 |
| Spread Index: | 4 |
| Fire Danger: | LOW |
| More Info | |
Saturday 2009-07-04
4:06:40 am
4:06:40 am
| Fire Danger | |
![]() |
Extreme |
![]() |
High |
![]() |
Low |
| No data in last 3 hrs |
Fire Danger is calculated at each weather station by using the Fire Danger Calculator. The latest air temperature, relative humidity and windspeed within the last 3 hours are obtained from RAWS and SHWOP weather stations. Fuel is assumed to be mature chaparral and slope is assumed to be steep. Cloudiness is obtained from the nearest ASOS station. If no data within the last 3 hours is available, fire danger is not calculated for that station.


